Records-LCM

 

           
    Chesapeake Bay Aquatic Club
          LCM-RECORDS 
GIRLS          
8 & U 50 Free  40.59 12-Jul-02 Olivia M.Ray 
  100 Free  1:37.46 31-Jul-00 Taelar S Errington 
  200 Free  5:00.00   NT
  50 Back  47.77 31-Jul-00 Taelar S Errington 
  100 Back  1:47.99 17-Apr-10 Jericah Brink
  50 Breast  50.86 31-Jul-00 Taelar S Errington 
  100 Breast  1:52.97 31-Jul-00 Taelar S Errington 
  50 Fly  50.05 31-Jul-00 Taelar S Errington 
  100 Fly  1:57.52 31-Jul-00 Taelar S Errington 
  200 IM  6:00.00   NT
           
9-10 50 Free  33.95 31-Jul-00 Lisa M Gabrelcik 
  100 Free  1:17.56 14-Jun-03 Melissa D.Boughton 
  200 Free  2:56.71 6-Aug-02 Jennifer A.Ray 
  50 Back  40.60 31-Jul-01 Brittany C.Culpepper 
  100 Back  1:26.28 31-Jul-01 Brittany C.Culpepper 
  50 Breast  44.67 31-Jul-00 Lisa M Gabrelcik 
  100 Breast  1:38.49 31-Jul-00 Lisa M Gabrelcik 
  50 Fly  39.04 31-Jul-01 Davi L.Clark
  100 Fly  1:36.99 31-Jul-01 Davi L.Clark 
  200 IM  3:14.56 21-May-99 Erica R Hamor 
  200 FR 20:00.00 1-Jan-01 NT
  200 MR 20:00.00 1-Jan-01 NT
           
11-12 50 Free  30.34 12-Jul-02 Lisa M.Gabrelcik 
  100 Free  1:04.57 5-Aug-09 Kiley Beall 
  200 Free  2:22.95 5-Aug-09 Kiley Beall 
  400 Free  5:38.89 4-May-01 Erica R Hamor 
  800 Free 11:35.17 15-Aug-09  Brittany Davis 
  1500 Free 21:38.23 15-Aug-09  Brittany Davis 
  50 Back  34.90 12-Jul-02 Lisa M.Gabrelcik 
  100 Back  1:16.71 17-Jul-03

Brittany Culpepper

  200 Back 2:54.38 20-Jul-09 Kiley Beall
 

50

Breast  39.77 5-May-00 Lindsey B Mummaugh 
  100 Breast  1:26.08 25-Apr-08 Megu Seidenberger 
  200 Breast 3:04.88   8-Aug-08 Megu Seidenberger
  50 Fly  31.95 5-Aug-09 Kiley Beall 
  100 Fly  1:12.18 5-Aug-09 Kiley Beall 
  200 Fly 2:40.51 5-Aug-09 Kiley Beall
  200 IM  2:45.34 25-Apr-08 Megu Seidenberger
  400 IM  7:00.00   NT
  200 FR 10:00.00 1-Jan-01 NT
  400 FR 20:00.00 1-Jan-01 NT
  200 MR 2:34.78 20-Jul-09 Sarah Gardiner, Britany Davis, Kiley Beall, Allison Campbell
  400 MR 20:00.00 1-Jan-01 NT
           
13-14 50 Free  30.35 13-Jul-01 Shannon M Flores 
  100 Free  1:04.39 14-May-10 Kiley Beall
  200 Free  2:16.95 11-Jun-10 Megu Seidenberger 
  400 Free  4:43.62 11-Jun-10 Megu Seidenberger 
  800 Free  9:46.69  14-May-10 Megu Seidenberger 
  1500 Free  18:25.28  14-May-10 Megu Seidenberger 
  100 Back  1:15.62 14-May-10 Kiley Beall
  200 Back  2:43.35 5-Jun-10 Kiley Beall
  100 Breast  1:19.83 11-Aug-10 Megu Seidenberger
  200 Breast  2:53.21 11-Aug-10 Megu Seidenberger
  100 Fly  1:09.57 14-May-10 Kiley Beall
  200 Fly  2:39.17 11-Jun-10 Kiley Beall
  200 IM  2:35.63 11-Aug-10 Megu Seidenberger
  400 IM  5:29.26 17-Apr-10 Megu Seidenberger 
  200 FR 10:00.00 1-Jan-01 NT
  400 FR 20:00.00 1-Jan-01 NT
  200 MR 10:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT
           
15-16 50 Free  28.39 10-Jul-09 Melissa Boughton 
  100 Free  1:02.36 10-Jul-09 Melissa Boughton 
  200 Free  2:14.66 10-Jul-09 Melissa Boughton 
  400 Free  4:49.95 10-Jul-09 Melissa Boughton
  800 Free  10:07.51 10-Jun-09 Melissa Boughton 
  1500 Free  19:12.02 13-Jul-01 Aly Clarke 
  100 Back  1:13.88 21-May-99 Carrie E Rafer 
  200 Back  2:37.59 21-May-99 Diane L Parker 
  100 Breast  1:16.81 21-May-99 Diane L Parker
  200 Breast  2:44.76 21-May-99 Diane L Parker 
  100 Fly  1:05.67 21-May-99 Diane L Parker 
  200 Fly  2:26.48 21-May-99 Diane L Parker
  200 IM  2:28.30 21-May-99 Diane L Parker
  400 IM  5:11.44 21-May-99 Diane L Parker 
  400 FR  20:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT
           
17-18 50 Free  28.65 24-Jul-10 Melissa Boughton
  100 Free  1:03.94 25-Jul-02 Beth Dobson 
  200 Free  2:17.67 16-Jul-10 Melissa Boughton
  400 Free  4:48.73 14-May-10 Melissa Boughton
  800 Free  10:09.05 14-May-10 Melissa Boughton
  1500 Free  19:09.04 14-May-10 Melissa Boughton
  100 Back  1:13.97 19-May-00 Carrie E.Rafer 
  200 Back  2:37.96 19-May-00 Carrie E Rafer 
  100 Breast  1:20.33 16-Jul-10 Missy Lucas
  200 Breast  2:51.10 8-Aug-01 Erin M Gilroy 
  100 Fly  1:12.24 16-Jul-10 Melissa Boughton
  200 Fly  2:41.42 21-May-99 Katie N Dunleavy 
  200 IM  2:41.83 31-Jul-00 Diana G Rhoades 
  400 IM  5:45.72 14-May-10 Melissa Boughton
  400 FR  20:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT
           
Senior 200 FR  10:00.00 1-Jan-01 NT
  400 FR 4:25.57 14-May-10 Boughton, Beall, Seidenberger, Lucas
  200 MR 10:00.00 1-Jan-01 NT
  400 MR 4:57.83 14-May-10 Beall, Lucas, Boughton, Seidenberger
           
           
BOYS          
8 & U 50 Free  2:00.00   NT
  100 Free  4:00.00   NT
  200 Free  5:00.00   NT
  50 Back  2:00.00   NT
  100 Back  4:00.00   NT
  50 Breast  2:00.00   NT
  100 Breast  4:00.00   NT
  50 Fly  2:00.00   NT
  100 Fly  4:00.00   NT
  200 IM  6:00.00   NT
           
9-10 50 Free  34.42 30-Apr-99 Will Richards 
  100 Free  1:19.12 30-Apr-99 Will Richards 
  200 Free  3:09.46 6-Aug-02 Cole A.Kimble 
  400 Free NT    
  50 Back  41.24 30-Apr-99 Will Richards 
  100 Back  1:33.10 30-Apr-99 Will Richards 
  50 Breast  44.20 30-Apr-99 Will Richards 
  100 Breast  1:38.89 30-Apr-99 Will Richards 
  50 Fly  41.09 2-Apr-09 Matthew Bailey
  100 Fly  1:30.47 2-Aor-09 Matthew Bailey 
  200 IM  3:20.99 30-Apr-99 Will Richards 
  200 FR  20:00.00 1-Jan-01 NT
  200 MR 20:00.00 1-Jan-01 NT
           
11-12 50 Free  28.57 8-Aug-01 Will Richards 
  100 Free  1:01.47 8-Aug-01 Billy Rose 
  200 Free  2:16.27 8-Aug-01 Billy Rose 
  400 Free  4:43.92 8-Aug-01 Billy Rose
  800 Free 12:14.20 15-Aug-09  Travis Askins 
  1500 Free 22:56.51 15-Aug-09  Travis Askins 
  50 Back  34.96 31-Jul-01 Will Richards 
  100 Back  1:15.66 31-Jul-01 Will Richards 
  200 Back 2:49.14 17-Apr-10 Travis Askins
  50 Breast  34.23 8-Aug-01 Will Richards 
  100 Breast  1:16.05 8-Aug-01 Will Richards 
  200 Breast 3:24.08 20-Jul-09 Travis Askins
  50 Fly  32.37 31-Jul-01 Will Richards 
  100 Fly  1:11.30 15-Jun-01 Billy Rose 
  200 Fly 2:46.79 17-Apr-10 Taylor Osvatics
  200 IM  2:30.72 31-Jul-01 Will Richards
  400 IM  5:35.38 5-Jun-10 Travis Askins
  200 FR 10:00.00 1-Jan-01 NT
  400 FR 20:00.00 1-Jan-01 NT
  200 MR 10:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT
           
13-14 50 Free  25.48 8-Aug-01 Bobby Rose 
  100 Free  57.54 15-Jun-01 Bobby Rose 
  200 Free  2:08.17 14-May-10 Dominic Wilkins
  400 Free  4:23.32 11-Jun-10 Dominic Wilkins
  800 Free  9:04.72 16-Jul-10 Dominic Wilkins
  1500 Free  17:25.05 14-May-10 Dominic Wilkins
  100 Back  1:05.94 8-Aug-01 Bobby Rose
  200 Back  2:28.22 15-Jun-01 Bobby Rose 
  100 Breast  1:13.89 6-Aug-03 Will Richards 
  200 Breast  2:42.23 6-Aug-03 Will Richards 
  100 Fly  1:01.94 8-Aug-01 Bobby Rose
  200 Fly  2:29.32 31-Jul-00 Eric R Skrabacz 
  200 IM  2:21.46 8-Aug-01 Bobby Rose 
  400 IM  5:11.41 11-Aug-10 Dominic Wilkins
  200 FR 10:00.00 1-Jan-01 NT
  400 FR 20:00.00 1-Jan-01 NT
  200 MR 10:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT
           
15-16 50 Free  26.03 11-Jul-03 Eric Pinno 
  100 Free  56.98 25-Mar-04 Will Richards 
  200 Free  2:07.04 5-Aug-09 Kevin Flood 
  400 Free  4:29.36 5-Aug-09 Kevin Flood 
  800 Free  9:25.51  2-Apr-09 Kevin Flood 
  1500 Free  18:04.77 11-Jul-08 Kevin Flood 
  100 Back  1:06.89 12-Jul-02 Eric R.Skrabacz 
  200 Back  2:24.49 12-Jul-02 Eric R.Skrabacz 
  100 Breast  1:13.52 25-Mar-04 Will Richards
  200 Breast  2:38.63 25-Mar-04 Will Richards 
  100 Fly  1:00.68 10-Jul-09 Kevin Flood
  200 Fly  2:16.78 10-Jul-09 Kevin Flood
  200 IM  2:25.36 5-Aug-09 Kevin Flood
  400 IM  5:10.21 2-Apr-09 Kevin Flood 
  400 FR  20:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT
           
17-18 50 Free  25.35 21-Jul-05 Eric Pinno 
  100 Free  54.07 21-May-99 Matt Zuiderhof
  200 Free  1:59.21 30-Apr-99 Matt Zuiderhof 
  400 Free  4:21.27 30-Apr-99 Matt Zuiderhof 
  800 Free  9:14.80 14-May-10 Kevin Flood
  1500 Free  17:26.18 14-May-10 Kevin Flood
  100 Back  1:03.20 21-May-99 Matt Zuiderhof 
  200 Back  2:18.75 30-Apr-99 Matt Zuiderhof 
  100 Breast  1:16.33 4-May-01 Ethan B Ratliff 
  200 Breast  2:41.24 30-Apr-99 Matt Zuiderhof 
  100 Fly  59.77 25-Mar-04 Eric Skrabacz 
  200 Fly  2:17.19 11-Jun-10 Kevin Flood
  200 IM  2:16.12 21-May-99 Matt Zuiderhof 
  400 IM  4:54.21 30-Apr-99 Matt Zuiderhof 
  400 FR  20:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT
           
Senior 200 FR  1:58.71 24-Jul-10 T. Osvatics, J. Holden, D. Wilkins, K. Flood
  400 FR 20:00.00 1-Jan-01 NT
  200 MR 10:00.00 1-Jan-01 NT
  400 MR 20:00.00 1-Jan-01 NT