Records-SCY

           
    Chesapeake Bay Aquatic Club
          SCY-RECORDS
GIRLS        
8 & U 25 Free  15.52 2-Feb-02 Melissa D.Boughton
  50 Free  33.04 23-Feb-02 Melissa D.Boughton 
  100 Free  1:15.99 23-Feb-02 Melissa D.Boughton 
  25 Back  18.13 2-Feb-02 Melissa D.Boughton 
  50 Back  39.42 23-Feb-02 Melissa D.Boughton 
  100 Back  1:25.79 23-Feb-02 Melissa D.Boughton
  25 Breast  20.03 25-Mar-00 Davi L Clark 
  50 Breast  44.09 15-Dec-00 Taelar S Errington 
  100 Breast  1:39.87 28-Oct-00 Taelar S Errington 
  25 Fly  17.02 28-Jan-05 Mairyn Branaman
  50 Fly  38.18 28-Jan-05 Mairyn Branaman 
  100 Fly  1:37.95 30-Oct-04 Mairyn Branaman 
  100 IM  1:26.41 15-Dec-00 Taelar S Errington 
  200 IM  3:14.36 23-Feb-02 Melissa D.Boughton 
  100 FR  1:09.65 25-Mar-00 B. Culpepper, T. Errington, D. Clark, J. Ray 
  100 MR 1:16.70 25-Mar-00 B. Culpepper, D. Clark, T. Errington, J. Ray 
           
9-10 50 Free  27.50 16-Oct-98 Lauren Redmond 
  100 Free  1:03.44 22-Feb-04 Melissa D.Boughton 
  200 Free  2:23.09 16-Jan-04 Melissa D.Boughton 
  500 Free  6:31.60 12-Mar-04 Melissa D.Boughton 
  50 Back  32.98 8-Mar-02 Brittany C.Culpepper 
  100 Back  1:09.35 8-Mar-02 Brittany C.Culpepper 
  200 Back  2:41.03 12-Mar-04 Melissa D.Boughton 
  50 Breast  36.06 8-Mar-02 Brittany C.Culpepper
  100 Breast  1:19.55 8-Mar-02 Brittany C.Culpepper
  200 Breast  3:26.67 5-Mar-05 Jaime Branaman 
  50 Fly  32.54 1-Mar-07 Mairyn Branaman 
  100 Fly  1:17.49 8-Mar-02 Davi L.Clark 
  100 IM  1:13.10 18-Jan-02 Brittany C.Culpepper 
  200 IM  2:36.39 8-Mar-02 Brittany C.Culpepper 
  200 FR  2:10.09 26-Jan-02 D. Clark, B. Culpepper, J. Ray, T. Errington  
  200 MR 2:24.94 28-Oct-00 D. Jennings, C. Mummaugh, M. Shaw, C. Powell 
           
11-12 50 Free  26.35 2-Mar-06 Keara D. Schmeiser 
  100 Free  56.93 24-Jan-09 Kiley E. Beall 
  200 Free  2:03.19 5-Mar-09 Kiley E. Beall 
  500 Free  5:38.77 13-Mar-09 Kiley E. Beall
  1000 Free  11:52.05 3-Oct-08 Megu M. Seidenberger 
  1650 Free  21:07.09 8-Nov-08 Michelle Wood
  50 Back  30.14 18-Mar-04 Brittany Culpepper 
  100 Back  1:03.61 16-Jan-04 Brittany Culpepper 
  200 Back  2:15.35 18-Mar-04 Brittany Culpepper 
  50 Breast  33.07 10-Mar-00 Lindsey B Mummaugh 
  100 Breast  1:11.26 10-Mar-00 Lindsey B Mummaugh 
  200 Breast  2:39.37 28-Feb-08 Megu M. Seidenberger 
  50 Fly  29.12 5-Mar-09 Kiley Beall
  100 Fly  1:03.86 5-Mar-09 Kiley Beall
  200 Fly  2:22.04 5-Mar-09 Kiley Beall 
  100 IM  1:05.91 18-Mar-04 Brittany Culpepper 
  200 IM  2:24.32 5-Mar-09 Kiley E. Beall 
  400 IM  5:03.75 5-Mar-09 Kiley E. Beall 
  200 FR 1:50.39 5-Mar-09 M. Hall, M. Wood, M. Branaman, K. Beall 
  400 FR 4:10.37 12-Mar-01 E. Hamor, B. Summers, A. Davis, L. Gabrelcik 
  200 MR 2:04.35 18-Mar-04 B. Culpepper, D. Clark, J. Ray, E. Burghardt 
  400 MR 4:57.64 12-Mar-01 A. Davis, B. Summers, E. Hamor, L. Gabrelcik 
           
13-14 50 Free  25.49 28-Feb-08 Melissa D. Boughton 
  100 Free  55.30 28-Feb-08 Melissa D. Boughton 
  200 Free  2:00.29 29-Jan-10 Megu Seidenberger
  500 Free  5:17.02 29-Jan-10 Megu Seidenberger 
  1000 Free  11:01.34  3-Dec-09 Megu Seidenberger 
  1650 Free  18:09.97 2-Jan-10 Megu Seidenberger 
  100 Back  1:01.76 15-Mar-01 Daniela M Campbell
  200 Back  2:16.16 14-Jan-05 Brittany C. Culpepper 
  100 Breast  1:09.40 3-Mar-10 Megu Seidenberger
  200 Breast  2:27.83 29-Jan-10 Megu Sedidenberger
  100 Fly  1:01.31 3-Mar-10 Kiley Beall
  200 Fly  2:17.90 12-Mar-10 Megu Seidenberger
  200 IM  2:14.84 11-Dec-09 Megu Seidenberger
  400 IM  4:42.77 29-Jan-10 Megu M. Seidenberger 
  200 FR 1:46.02 11-Dec-09 Hartigan,Seidenberger,Branaman, Beall
  400 FR 3:47.25 3-Mar-10 Beall, Hartigan, Branaman, Seodenberger
  200 MR 1:59.19 12-Mar-01 D. Campbell, L. Mummaugh, L. Halsey, S. Flores 
  400 MR 4:13.95 3-Mar-10 Beall, Seidenberger, Branaman, Hartigan
           
15-16 50 Free  24.77 5-Mar-09 Melissa Boughton 
  100 Free  54.04 11-Dec-09 Melissa Boughton 
  200 Free  1:56.66 11-Dec-09 Melissa Boughton 
  500 Free  5:13.28 29-Jan-10 Melissa Boughton
  1000 Free  10:59.39 9-Mar-01 Aly Clarke
  1650 Free  18:29.57 2-Jan-10 Melissa Boughton
  100 Back  1:00.98 6-Mar-99 Carrie E Rafer 
  200 Back  2:12.71 6-Mar-99 Carrie E.Rafer 
  100 Breast  1:05.65 5-Feb-99 Diane L Parker 
  200 Breast  2:23.39 15-Jan-99 Diane L.Parker 
  100 Fly  57.33 15-Jan-99 Diane L.Parker 
  200 Fly  2:07.81 18-Dec-98 Diane L.Parker 
  200 IM  2:08.98 5-Feb-99 Diane L Parker 
  400 IM  4:30.23 5-Feb-99 Diane L Parker 
           
17-18 50 Free  25.16 14-Mar-02 Beth Dobson 
  100 Free  54.32 14-Mar-02 Beth Dobson 
  200 Free  1:59.51 27-Mar-10 Melissa Boughton
  500 Free  5:20.01 14-Jan-00 Diane L Parker 
  1000 Free  11:29.76 6-Mar-99 Katie N Dunleavy 
  1650 Free  19:28.78 5-Feb-99 Katie N Dunleavy 
  100 Back  1:01.17 15-Dec-00 Carrie E.Rafer 
  200 Back  2:11.05 15-Dec-00 Carrie E Rafer 
  100 Breast  1:04.86 21-Mar-00 Diane L Parker 
  200 Breast  2:21.88 21-Mar-00 Diane L Parker 
  100 Fly  56.51 21-Mar-00 Diane L Parker
  200 Fly  2:07.70 14-Jan-00 Diane L Parker
  200 IM  2:05.66 21-Mar-00 Diane L Parker 
  400 IM  4:35.63 4-Feb-00 Diane L Parker 
           
Senior 200 FR 1:43.83 27-Mar-10 Seidenberger, Beall, Branaman, Boughton
  400 FR  3:39.19 9-Apr-02 CBAC
  800 FR 8:53.50 15-Dec-00 E. Dobson, B. Dobson, H. Vance, H. Hamor 
  200 MR 1:56.18 27-Mar-10 Boughton, Seidenberger, Branaman, Beall
  400 MR 4:08.88 15-Mar-01 D. Campbell, L. Mummaugh, E. Dobson, D. Rhoades 
           
           
BOYS        
8 & U 25 Free  15.95 30-Jan-99 Brennan E Baffer 
  50 Free  33.96 30-Jan-99 Brennan E Baffer
  100 Free  1:19.57 8-Jun-02 Cole A.Kimble 
  25 Back  18.94 23-Nov-01 Cole A.Kimble 
  50 Back  42.09 25-Jan-02 Cole A.Kimble 
  100 Back  1:34.08 8-Jun-02 Cole A.Kimble 
  25 Breast  21.98 2-Feb-02 Cole A.Kimble 
  50 Breast  46.79 18-Dec-99 Igor Laray
  100 Breast  1:42.19 29-Jan-00 Igor Laray 
  25 Fly  18.15 22-Mar-02 Cole A.Kimble 
  50 Fly  43.24 8-Jun-02 Cole A.Kimble 
  100 Fly  1:45.51 25-Jan-02 Cole A.Kimble 
  100 IM  1:29.46 30-Jan-99 Brennan E Baffer 
  200 IM  3:23.96 23-Feb-02 Cole A.Kimble 
           
9-10 50 Free  27.94 4-Feb-00 Will Richards 
  100 Free  1:01.98 14-Jan-00 Will Richards 
  200 Free  2:14.92 14-Jan-00 Will Richards 
  500 Free  5:56.62 29-Jan-00 Will Richards
  50 Back  33.08 29-Jan-00 Will Richards 
  100 Back  1:10.57 4-Feb-00 Will Richards 
  200 Back  2:38.22 4-Feb-00 Will Richards
  50 Breast  36.39 14-Jan-00 Will Richards 
  100 Breast  1:18.53 4-Feb-00 Will Richards 
  200 Breast  2:53.34 4-Feb-00 Will Richards 
  50 Fly  32.81 29-Jan-00 Will Richards 
  100 Fly  1:23.51 13-Mar-09 Matthew Bailey 
  100 IM  1:11.47 14-Jan-00 Will Richards 
  200 IM  2:33.40 29-Jan-00 Will Richards 
  200 FR  2:46.63 28-Oct-00 R. Palmer, C. Ritacco, A. Laray, K. Davis 
  200 MR 4:00.00 27-Oct-00 NA
           
11-12 50 Free  24.46 13-Oct-01 Will Richards 
  100 Free  54.70 13-Oct-01 Will Richards
  200 Free  1:58.97 13-Oct-01 Will Richards 
  500 Free  5:21.27 9-Mar-01 Billy Rose 
  1000 Free  11:11.39 13-Oct-01 Will Richards 
  1650 Free 20:12.26 2-Jan-10 Travis Askins
  50 Back  29.73 3-Mar-10 Travis Askins 
  100 Back  1:03.85 3-Mar-10 Travis Askins
  200 Back  2:21.29 25-Jan-02 Will Richards 
  50 Breast  30.52 29-Mar-01 Will Richards
  100 Breast  1:05.38 29-Mar-01 Will Richards 
  200 Breast  2:27.93 14-Dec-01 Will Richards 
  50 Fly  27.99 4-Apr-02 Josh Huger 
  100 Fly  1:02.70 9-Mar-01 Billy Rose 
  200 Fly  2:31.98 25-Jan-02 Will Richards 
  100 IM  1:01.47 18-Jan-02 Will Richards 
  200 IM  2:13.51 14-Dec-01 Will Richards 
  400 IM  4:57.27 3-Mar-10 Travis Askins
  200 FR  1:47.38 12-Mar-01 W. Rose, W. Richards, A. Kram, J. Kitner 
  200 MR 1:59.40 12-Mar-01 J. Kitner, W. Richards, W. Rose, A. Kram 
           
13-14 50 Free  22.89 30-Jan-04 Will Richards 
  100 Free  49.65 30-Jan-04 Will Richards
  200 Free  1:48.28 30-Jan-04 Will Richards 
  500 Free  4:56.92 3-Mar-10 Dominic Wilkins
  1000 Free  10:19.08 11-Dec-09 Dominic Wilkins
  1650 Free  17:24.35 3-Mar-10 Dominic Wilkins
  100 Back  58.34 9-Mar-01 Bobby Rose 
  200 Back  2:05.34 9-Mar-01 Bobby Rose 
  100 Breast  1:00.46 30-Jan-04 Will Richards 
  200 Breast  2:12.88 30-Jan-04 Will Richards 
  100 Fly  56.48 25-Jan-08 Kevin C. Flood 
  200 Fly  2:04.84 11-Jan-08 Kevin C. Flood 
  200 IM  2:02.13 30-Jan-04 Will Richards 
  400 IM  4:32.92 11-Jan-08 Kevin C. Flood 
  200 FR 1:44.84 12-Mar-01 S. Kram, B. Rose, R. Barber, N. Pryde 
  400 FR 3:52.11 12-Mar-01 S. Kram, B. Rose, R. Barber, N. Pryde 
  200 MR 1:57.23 12-Mar-01 S. Kram, R. Barber, B. Rose, N. Pryde 
  400 MR 4:22.43 12-Mar-01 S. Kram, R. Barber, B. Rose, N. Pryde 
           
15-16 50 Free  22.00 18-Mar-04 Eric Pinno 
  100 Free  47.79 18-Mar-04 Eric Pinno 
  200 Free  1:47.94 18-Mar-04 Eric Pinno 
  500 Free  5:00.72 29-Jan-10 Kevin Flood
  1000 Free  10:16.02 28-Feb-08 Kevin Flood 
  1650 Free  17:11.88 2-Jan-10 Kevin Flood 
  100 Back  55.81 18-Mar-04 Eric Pinno 
  200 Back  2:01.74 11-Dec-09 Kevin Flood
  100 Breast  1:01.36 29-Mar-01 Ethan B Ratliff 
  200 Breast  2:15.01 18-Mar-04 Will Richards 
  100 Fly  51.93 18-Mar-04 Eric Pinno 
  200 Fly  1:58.41 3-Dec-09 Kevin Flood 
  200 IM  2:02.26 18-Mar-04 Will Richards 
  400 IM  4:17.72 3-Dec-09 Kevin Flood
           
17-18 50 Free  21.36 17-Mar-05 Eric Pinno 
  100 Free  46.82 17-Mar-05 Eric Pinno 
  200 Free  1:41.93 5-Feb-99 Matt Zuiderhof 
  500 Free  4:39.07 5-Feb-99 Matt Zuiderhof 
  1000 Free  10:10.06 6-Mar-99 Keith C Dalke
  1650 Free  16:28.13 15-Jan-99 Matt Zuiderhof 
  100 Back  53.45 6-Mar-99 Matt Zuiderhof 
  200 Back  1:58.08 18-Dec-98 Matt Zuiderhof 
  100 Breast  1:02.80 6-Mar-99 Gus Federle 
  200 Breast  2:15.82 6-Mar-99 Gus Federle 
  100 Fly  51.21 17-Mar-05 Eric Pinno 
  200 Fly  1:56.18 27-Mar-10 Kevin Flood
  200 IM  1:57.04 6-Mar-99 Matt Zuiderhof 
  400 IM  4:13.72 18-Dec-98 Matt Zuiderhof 
           
Senior 200 FR  1:33.83 9-Mar-01 E. Ratliff, N. Grigsby, J. Michela, A. Ericson 
  400 FR  3:29.24 9-Mar-01 R. Cummings, A. Federle, A. Ericson, D. Holley 
  800 FR  8:19.66 15-Dec-00 N. Grigsby, M. Vaira, A. Federle, E. Ratliff 
  200 MR 1:44.50 9-Mar-01 E. Skrabacz, A. Federle, E. Ratliff, A. Ericson 
  400 MR 3:49.87 9-Mar-01 E. Skrabacz, A. Federle, E. Ratliff, A. Ericson